The iPhone 16 redefines performance and user experience. Equipped with the cutting-edge A18 Bionic chip, it delivers lightning-fast speed, improved energy efficiency, and powerful AI capabilities. The iOS 18 interface brings enhanced customization, widgets, and privacy features.
Enjoy immersive visuals on the 6.1″/6.7″ Super Retina XDR OLED display, complemented by the Dynamic Island, making multitasking smoother and smarter. Capture stunning shots in any light with a dual/triple camera setup, featuring 48MP main sensor, Night Mode, and Cinematic Video.
With 5G connectivity, MagSafe compatibility, and a robust battery life, the iPhone 16 is your ultimate everyday companion — now smarter, faster, and more efficient.
📦 Product Attributes:
Attribute | Value |
---|---|
Brand | Apple |
Model Name | iPhone 16 |
Operating System | iOS 18 |
Processor | A18 Bionic Chip |
Display Type | Super Retina XDR OLED |
Display Size | 6.1″ (Standard), 6.7″ (Pro/Pro Max) |
Resolution | 2556 x 1179 pixels (Standard), higher on Pro models |
Camera System | Dual (iPhone 16), Triple (iPhone 16 Pro) |
Main Camera | 48MP Wide, 12MP Ultra-Wide, + Telephoto (Pro) |
Front Camera | 12MP TrueDepth with Face ID |
Battery Life | Up to 20–28 hours video playback |
Charging | MagSafe & Qi Wireless Charging, Fast Charging (50% in 30 min) |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC |
Security | Face ID |
Build | Aerospace-grade aluminum (Standard), Titanium (Pro) |
Water Resistance | IP68 |
Warranty | 1 Year Manufacturer Warranty |
📊 iPhone 16 vs iPhone 16 Pro vs iPhone 15 – Comparison Chart…
Feature / Model | iPhone 16 | iPhone 16 Pro | iPhone 15 |
---|---|---|---|
Processor | A18 Bionic Chip | A18 Pro Chip | A16 Bionic Chip |
Display | 6.1″ Super Retina XDR OLED | 6.1″/6.7″ ProMotion OLED (120Hz) | 6.1″ Super Retina XDR OLED |
Dynamic Island | Yes | Yes | Yes |
Camera System | Dual (48MP Wide + 12MP Ultra-Wide) | Triple (48MP Wide + Ultra-Wide + Tele) | Dual (48MP Wide + 12MP Ultra-Wide) |
Front Camera | 12MP TrueDepth with Face ID | 12MP TrueDepth with Face ID | 12MP TrueDepth with Face ID |
Build Material | Aluminum | Titanium | Aluminum |
Storage Options | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
RAM | 6GB | 8GB | 6GB |
Battery Life | Up to 22 hours video playback | Up to 28 hours video playback | Up to 20 hours video playback |
Refresh Rate | 60Hz | 120Hz ProMotion | 60Hz |
Operating System | iOS 18 | iOS 18 | iOS 17 (Upgradable) |
MagSafe Support | Yes | Yes | Yes |
Water Resistance | IP68 | IP68 | IP68 |
Weight | ~170g | ~187g (Pro), ~221g (Pro Max) | ~171g |
Color Options | Midnight, Starlight, Product(RED) | Space Black, Silver, Natural Titanium | Blue, Pink, Yellow, Green, Black |
Price (Approx.) | ₹79,900+ | ₹1,29,900+ | ₹74,900+ |
Get More Info…
Reviews
There are no reviews yet.